River level at San Fernando today
The Delta (río Luján) at San Fernando read 1.58 m on 2 November 2026. Alert level: 3.00 m. Evacuation: 3.50 m.
Before you head out, check the species and their rules: Golden doradoSurubíPejerrey
River height at San Fernando · 2 November 2026
Below the alert level (3.00 m)
Wind and rain
- Last 3 days: max wind 16 km/h, rain 13.0 mm
- Today and the next days: max wind 28 km/h, rain 17.0 mm
Last days
| Date | Height |
|---|---|
| 2 November 2026 | 1.58 m |
| 2 November 2026 | 1.41 m |
| 2 November 2026 | 1.39 m |
| 2 November 2026 | 1.31 m |
| 2 November 2026 | 1.30 m |
| 2 November 2026 | 1.29 m |
| 2 November 2026 | 1.24 m |
| 2 November 2026 | 1.24 m |
| 2 November 2026 | 1.23 m |
| 2 November 2026 | 1.16 m |
| 2 November 2026 | 1.06 m |
| 2 November 2026 | 1.02 m |
| 2 November 2026 | 1.02 m |
| 2 November 2026 | 0.90 m |
| 2 November 2026 | 0.89 m |
| 2 November 2026 | 0.81 m |
| 2 November 2026 | 0.78 m |
| 2 November 2026 | 0.74 m |
| 2 November 2026 | 0.69 m |
| 2 November 2026 | 0.66 m |
| 2 November 2026 | 0.65 m |
| 2 November 2026 | 0.62 m |
| 2 November 2026 | 0.62 m |
| 2 November 2026 | 0.56 m |
| 1 November 2026 | 1.78 m |
| 1 November 2026 | 1.63 m |
| 1 November 2026 | 1.43 m |
| 1 November 2026 | 1.27 m |
| 1 November 2026 | 1.26 m |
| 1 November 2026 | 1.15 m |
| 1 November 2026 | 1.02 m |
| 1 November 2026 | 1.00 m |
| 1 November 2026 | 0.89 m |
| 1 November 2026 | 0.81 m |
| 1 November 2026 | 0.78 m |
| 1 November 2026 | 0.77 m |
| 1 November 2026 | 0.71 m |
| 1 November 2026 | 0.68 m |
| 1 November 2026 | 0.67 m |
| 1 November 2026 | 0.63 m |
| 1 November 2026 | 0.61 m |
| 1 November 2026 | 0.59 m |
| 1 November 2026 | 0.53 m |
| 1 November 2026 | 0.46 m |
| 1 November 2026 | 0.39 m |
| 1 November 2026 | 0.35 m |
| 1 November 2026 | 0.30 m |
| 1 November 2026 | 0.27 m |
| 31 October 2026 | 1.79 m |
| 31 October 2026 | 1.68 m |
| 31 October 2026 | 1.51 m |
| 31 October 2026 | 1.27 m |
| 31 October 2026 | 1.10 m |
| 31 October 2026 | 0.99 m |
| 31 October 2026 | 0.96 m |
| 31 October 2026 | 0.94 m |
| 31 October 2026 | 0.90 m |
| 31 October 2026 | 0.86 m |
| 31 October 2026 | 0.85 m |
| 31 October 2026 | 0.81 m |
| 31 October 2026 | 0.78 m |
| 31 October 2026 | 0.75 m |
| 31 October 2026 | 0.72 m |
| 31 October 2026 | 0.62 m |
| 31 October 2026 | 0.62 m |
| 31 October 2026 | 0.60 m |
| 31 October 2026 | 0.60 m |
| 31 October 2026 | 0.52 m |
| 31 October 2026 | 0.51 m |
| 31 October 2026 | 0.44 m |
| 31 October 2026 | 0.37 m |
| 31 October 2026 | 0.31 m |
| 30 October 2026 | 1.38 m |
| 30 October 2026 | 1.25 m |
| 30 October 2026 | 1.19 m |
| 30 October 2026 | 1.19 m |
| 30 October 2026 | 1.18 m |
| 30 October 2026 | 1.15 m |
| 30 October 2026 | 1.12 m |
| 30 October 2026 | 1.11 m |
| 30 October 2026 | 1.10 m |
| 30 October 2026 | 1.00 m |
| 30 October 2026 | 0.97 m |
| 30 October 2026 | 0.93 m |
| 30 October 2026 | 0.89 m |
| 30 October 2026 | 0.88 m |
| 30 October 2026 | 0.86 m |
| 30 October 2026 | 0.79 m |
| 30 October 2026 | 0.78 m |
| 30 October 2026 | 0.71 m |
| 30 October 2026 | 0.70 m |
| 30 October 2026 | 0.66 m |
| 30 October 2026 | 0.63 m |
| 30 October 2026 | 0.56 m |
| 30 October 2026 | 0.52 m |
| 30 October 2026 | 0.49 m |
| 29 October 2026 | 1.79 m |
| 29 October 2026 | 1.71 m |
| 29 October 2026 | 1.70 m |
| 29 October 2026 | 1.53 m |
| 29 October 2026 | 1.52 m |
| 29 October 2026 | 1.49 m |
| 29 October 2026 | 1.41 m |
| 29 October 2026 | 1.36 m |
| 29 October 2026 | 1.29 m |
| 29 October 2026 | 1.22 m |
| 29 October 2026 | 1.21 m |
| 29 October 2026 | 1.09 m |
| 29 October 2026 | 1.08 m |
| 29 October 2026 | 1.05 m |
| 29 October 2026 | 1.01 m |
| 29 October 2026 | 0.95 m |
| 29 October 2026 | 0.91 m |
| 29 October 2026 | 0.85 m |
| 29 October 2026 | 0.85 m |
| 29 October 2026 | 0.84 m |
| 29 October 2026 | 0.76 m |
| 29 October 2026 | 0.69 m |
| 29 October 2026 | 0.62 m |
| 29 October 2026 | 0.59 m |
| 28 October 2026 | 1.47 m |
| 28 October 2026 | 1.44 m |
| 28 October 2026 | 1.36 m |
| 28 October 2026 | 1.34 m |
| 28 October 2026 | 1.30 m |
| 28 October 2026 | 1.27 m |
| 28 October 2026 | 1.27 m |
| 28 October 2026 | 1.17 m |
| 28 October 2026 | 1.16 m |
| 28 October 2026 | 1.15 m |
| 28 October 2026 | 1.09 m |
| 28 October 2026 | 1.03 m |
| 28 October 2026 | 0.95 m |
| 28 October 2026 | 0.94 m |
| 28 October 2026 | 0.84 m |
| 28 October 2026 | 0.80 m |
| 28 October 2026 | 0.74 m |
| 28 October 2026 | 0.71 m |
| 28 October 2026 | 0.68 m |
| 28 October 2026 | 0.67 m |
| 28 October 2026 | 0.62 m |
| 28 October 2026 | 0.54 m |
| 28 October 2026 | 0.48 m |
| 28 October 2026 | 0.46 m |
| 27 October 2026 | 1.49 m |
| 27 October 2026 | 1.42 m |
| 27 October 2026 | 1.41 m |
| 27 October 2026 | 1.30 m |
| 27 October 2026 | 1.28 m |
| 27 October 2026 | 1.24 m |
| 27 October 2026 | 1.20 m |
| 27 October 2026 | 1.15 m |
| 27 October 2026 | 1.10 m |
| 27 October 2026 | 1.09 m |
| 27 October 2026 | 1.08 m |
| 27 October 2026 | 1.01 m |
| 27 October 2026 | 0.98 m |
| 27 October 2026 | 0.92 m |
| 27 October 2026 | 0.87 m |
| 27 October 2026 | 0.85 m |
| 27 October 2026 | 0.84 m |
| 27 October 2026 | 0.76 m |
| 27 October 2026 | 0.76 m |
| 27 October 2026 | 0.71 m |
| 27 October 2026 | 0.69 m |
| 27 October 2026 | 0.69 m |
| 27 October 2026 | 0.61 m |
| 27 October 2026 | 0.61 m |
| 26 October 2026 | 1.84 m |
| 26 October 2026 | 1.77 m |
| 26 October 2026 | 1.76 m |
| 26 October 2026 | 1.65 m |
| 26 October 2026 | 1.62 m |
| 26 October 2026 | 1.50 m |
| 26 October 2026 | 1.48 m |
| 26 October 2026 | 1.37 m |
| 26 October 2026 | 1.24 m |
| 26 October 2026 | 1.23 m |
| 26 October 2026 | 1.22 m |
| 26 October 2026 | 1.16 m |
| 26 October 2026 | 1.15 m |
| 26 October 2026 | 1.12 m |
| 26 October 2026 | 1.09 m |
| 26 October 2026 | 1.06 m |
| 26 October 2026 | 1.02 m |
| 26 October 2026 | 1.00 m |
| 26 October 2026 | 0.98 m |
| 26 October 2026 | 0.94 m |
| 26 October 2026 | 0.93 m |
| 26 October 2026 | 0.91 m |
| 26 October 2026 | 0.90 m |
| 26 October 2026 | 0.86 m |
| 25 October 2026 | 2.34 m |
| 25 October 2026 | 2.31 m |
| 25 October 2026 | 2.27 m |
| 25 October 2026 | 2.26 m |
| 25 October 2026 | 2.16 m |
| 25 October 2026 | 2.10 m |
| 25 October 2026 | 2.03 m |
| 25 October 2026 | 1.92 m |
| 25 October 2026 | 1.77 m |
| 25 October 2026 | 1.76 m |
| 25 October 2026 | 1.64 m |
| 25 October 2026 | 1.54 m |
| 25 October 2026 | 1.47 m |
| 25 October 2026 | 1.43 m |
| 25 October 2026 | 1.42 m |
| 25 October 2026 | 1.42 m |
| 25 October 2026 | 1.41 m |
| 25 October 2026 | 1.39 m |
| 25 October 2026 | 1.39 m |
| 25 October 2026 | 1.35 m |
| 25 October 2026 | 1.29 m |
| 25 October 2026 | 1.20 m |
| 25 October 2026 | 1.12 m |
| 25 October 2026 | 1.05 m |
| 24 October 2026 | 2.10 m |
| 24 October 2026 | 2.09 m |
| 24 October 2026 | 2.09 m |
| 24 October 2026 | 1.93 m |
| 24 October 2026 | 1.90 m |
| 24 October 2026 | 1.85 m |
| 24 October 2026 | 1.85 m |
| 24 October 2026 | 1.83 m |
| 24 October 2026 | 1.78 m |
| 24 October 2026 | 1.74 m |
| 24 October 2026 | 1.71 m |
| 24 October 2026 | 1.66 m |
| 24 October 2026 | 1.65 m |
| 24 October 2026 | 1.63 m |
| 24 October 2026 | 1.60 m |
| 24 October 2026 | 1.54 m |
| 24 October 2026 | 1.50 m |
| 24 October 2026 | 1.43 m |
| 24 October 2026 | 1.40 m |
| 24 October 2026 | 1.38 m |
| 24 October 2026 | 1.22 m |
| 24 October 2026 | 0.91 m |
| 24 October 2026 | 0.48 m |
| 24 October 2026 | 0.30 m |
What it means for fishing
Here the height also rises and falls with the tide and the wind: the daily reading is a reference, not the tide. A south-easterly (sudestada) pushes water up and muddies it; north or west winds bring it down. For fishing, the wind of the coming days matters most.
Alert and evacuation levels are flood thresholds for riverside towns; they say nothing about fishing.
On the Río de la Plata and in the Delta the height also moves with the tide and the wind (the sudestada). The daily reading does not show high or low tide: it is a reference, not the peak.
Height: Prefectura gauges, published by the INA (alerta.ina.gob.ar). Weather: Open-Meteo.com (CC BY 4.0). Data captured on 3 November 2026.
Other nearby points
- Tigre · 0.50 m
- Buenos Aires · 1.71 m
- San Isidro · 1.70 m
- Olivos · 1.30 m
- La Plata · 1.81 m
- Martín García · 1.34 m